MODEL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Physical drum size (mm) | |||||||||
Max. Length | |||||||||
Max. Diameter | |||||||||
Min. Diameter | |||||||||
Built-in Functions | |||||||||
Charge acceptance scans | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Photo-discharge scans | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Dark Decay measurements | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Cyclic Fatigue tests | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
PIDC | ![]() | ![]() | ![]() | ![]() | |||||
Axial and helical scans | ![]() | ![]() | ![]() | ||||||
Single and mulitple track scans | ![]() | ![]() | ![]() | ||||||
Charge/discharge uniformity mapping | ![]() | ![]() | ![]() | ![]() | |||||
Defect mapping | ![]() | ![]() | ![]() | ![]() | |||||
Erase Residual Measurement | ![]() | ![]() | |||||||
Positive charging (option) | ![]() | ![]() | |||||||
Charge roller characterization | ![]() | ||||||||
Multiple axial positions per scan | ![]() | ||||||||
Configuration subject to change without notice